2010 Lucarelli & Castaldi Cup Overall Standings
* * Click here for more info on the Lucarelli & Castaldi Cup * *
Pro/1-2-3
OVERALL
|
Placing |
Name |
April 24 | May 1 | June 19 | June 27 | July 24 | Aug 7 | Aug 8 | Total |
| 1 | Anthony Lowe | 12 | 2 | 7 | 8 | 12 | 20 | 61 | |
| 2 | Amaury Perez | 3 | 8 | 10 | 7 | 16 | 44 | ||
| 3 | Adam Alexander | 24 | 34 | ||||||
| 4 | Roselvert Marte | 2 | 8 | 3 | 6 | 12 | 31 | ||
| 5 | Scott Savory | 4 | 12 | 6 | 8 | 30 | |||
| 6 | Gavin Robertson | 10 | 3 | 10 | 6 | 29 | |||
| 7 | Stephan Dioslaki | 10 | 5 | 7 | 22 | ||||
| 8 | Stalin Quiterio | 7 | 3 | 10 | 20 | ||||
| 9 | Chad Butts | 3 | 12 | 5 | 20 | ||||
| 10 | Godfrey Pollydore | 14 | 14 | ||||||
| 11 | Jared Bunde | 12 | 12 | ||||||
| 12 | Melito Heredia | 12 | 12 | ||||||
| 13 | Jermaine Burrowes | 5 | 2 | 4 | 11 | ||||
| 14 | Filip Capala | 10 | 10 | ||||||
| 15 | Juan Pimentel | 8 | 1 | 9 | |||||
| 16 | Alanzo Greave | 8 | 8 | ||||||
| 17 | Glenroy Griffith | 1 | 3 | 4 | 8 | ||||
| 18 | Will Schneider | 8 | 8 | ||||||
| 19 | Bryan Borgia | 7 | 7 | ||||||
| 20 | Wilson Vasquez | 7 | 7 | ||||||
| 21 | John Durso | 6 | 6 | ||||||
| 22 | Lynn Murry | 4 | 2 | 6 | |||||
| 23 | Igor Volshteyn | 6 | 6 | ||||||
| 24 | Brett Cleaver | 6 | 6 | ||||||
| 25 | Rodney Santiago | 6 | 6 | ||||||
| 26 | Rafael Urzedowski | 5 | 5 | ||||||
| 27 | Thomas Hinnershitz | 5 | 5 | ||||||
| 28 | Raj Seepersaud | 5 | 5 | ||||||
| 29 | Matt Iconiglios | 4 | 4 | ||||||
| 30 | Mark Light | 4 | 4 | ||||||
| 31 | Alessandro Matteucci | 4 | 4 | ||||||
| 32 | Guillaume Nelessen | 2 | 2 | ||||||
| 33 | Jurandir De Almeida | 2 | 2 | ||||||
| 34 | Abraham Soler | 2 | 2 | ||||||
| 35 | Paul Chooweenem | 1 | 1 | ||||||
| 36 | Horrace Burrowes | 1 | 1 | ||||||
| 37 | Anthony Taylor | 1 | 1 | ||||||
| 38 | Lance Sniadowski | 1 | 1 | ||||||
Note: Ties are broken by who scores higher in the final race of the series.
KOM

|
Placing |
Name |
April 24 | May 1 | June 19 | June 27 | July 24 | Aug 7 | Aug 8 | Total |
| 1 | Jermaine Burrowes | 5 | 5 | 3 | 6 | 19 | |||
| 2 | Rafael Urzedowski | 6 | 6 | 6 | 18 | ||||
| 3 | Tadeusz Marszalek | 3 | 2 | 2 | 3 | 10 | |||
| 4 | Jared Bunde | 6 | 1 | 9 | |||||
| 5 | Stephan Dioslaki | 6 | 6 | ||||||
| 6 | Gilberth Gomez Valverde | 4 | 4 | ||||||
| 7 | Stalin Quiterio | 4 | 4 | ||||||
| 8 | Sean Smith | 3 | 3 | ||||||
| 9 | Lisban Quintero | 3 | 3 | ||||||
| 10 | Chad Butts | 1 | 2 | 3 | |||||
| 11 | Igor Volshteyn | 3 | 3 | ||||||
| 12 | Marc Betucco | 2 | 2 | ||||||
| 13 | Kyle Peppo | 1 | 1 | 2 | |||||
| 14 | Leigh Sorrells | 2 | 2 | ||||||
| 15 | Horrace Burrowes | 2 | 2 | ||||||
| 16 | Alejandro Guzman | 2 | 2 | ||||||
| 17 | Miguelangel Blanco | 2 | 2 | ||||||
| 18 | Thomas Bencivengo | 1 | 1 | ||||||
| 19 | Brian Breach | 1 | 1 |
Note: Ties are broken by who scores higher in the second sprint.
SPRINT

|
Placing |
Name |
April 24 | May 1 | June 19 | June 27 | July 24 | Aug 7 | Aug 8 | Total |
| 1 | Wilson Vasquez | 5 | 2 | 6 | 6 | 19 | |||
| 2 | Horrace Burrowes | 3 | 6 | 3 | 12 | ||||
| 3 | Euri Madera | 3 | 2 | 1 | 4 | 10 | |||
| 4 | Amaury Perez | 6 | 6 | ||||||
| 5 | Lisban Quintero | 5 | 5 | ||||||
| 6 | Lance Sniadowski | 3 | 2 | 5 | |||||
| 7 | Gilberth Gomez Valverde | 4 | 4 | ||||||
| 8 | Jermaine Burrowes | 4 | 4 | ||||||
| 9 | Giancarlo Bianchi | 2 | 2 | 4 | |||||
| 10 | Stalin Quiterio | 3 | 3 | ||||||
| 11 | Brett Cleaver | 3 | 3 | ||||||
| 12 | Rafel Meran | 2 | 2 | ||||||
| 13 | Stephan Dioslaki | 2 | 2 | ||||||
| 14 | Kyle Peppo | 2 | 2 | ||||||
| 15 | Rafael Urzedowski | 2 | 2 | ||||||
| 16 | Paul Burrowes | 2 | 2 | ||||||
| 17 | Daniel Chabanov | 2 | 2 | ||||||
| 18 | Jared Bunde | 2 | 2 | ||||||
| 19 | Ricky Gargiulo | 1 | 1 | ||||||
| 20 | Brian Breach | 1 | 1 | ||||||
| 21 | Lynn Murry | 1 | 1 | ||||||
| 22 | Leigh Sorrells | 1 | 1 | ||||||
| 23 | Nikolai Masluk | 1 | 1 |
Note: Ties are broken by who scores higher in the second sprint.
CATEGORY 4
OVERALL
|
Placing |
Name |
April 24 | May 1 | June 19 | June 27 | July 24 | Aug 7 | Aug 8 | Total |
| 1 | Christopher Barbaria | 12 | 12 | 10 | 12 | 8 | 54 | ||
| 2 | Andrew Clerico | 12 | 24 | 36 | |||||
| 3 | Misha Chiporukha | 6 | 10 | 4 | 8 | 28 | |||
| 4 | Christian Venegas | 7 | 12 | 8 | 27 | ||||
| 5 | Leonard Galati | 3 | 2 | 20 | 25 | ||||
| 6 | Gregory Fowlkes | 10 | 5 | 4 | 19 | ||||
| 7 | David Correia | 3 | 14 | 17 | |||||
| 8 | Darius Shekari | 16 | 16 | ||||||
| 9 | Rene Herrera | 6 | 10 | 16 | |||||
| 10 | Peter Kocher | 12 | 3 | 15 | |||||
| 11 | Victor Lopez | 8 | 6 | 14 | |||||
| 12 | Jamal Nichols | 6 | 7 | 13 | |||||
| 13 | Desmond Griffith | 12 | 12 | ||||||
| 14 | Christian Forsyth | 10 | 10 | ||||||
| 15 | Evan Murphy | 10 | 10 | ||||||
| 16 | Gustavo Francisco | 3 | 7 | 10 | |||||
| 17 | Brian Case | 10 | 10 | ||||||
| 18 | Wei Chen | 8 | 8 | ||||||
| 19 | Sheldon Warner | 1 | 7 | 8 | |||||
| 20 | Alexander Barouh | 8 | 8 | ||||||
| 21 | Amarius Ortiz | 7 | 7 | ||||||
| 22 | Andrew Shapiro | 7 | 7 | ||||||
| 23 | Akin Dorsett | 6 | 6 | ||||||
| 24 | Jaime Garcia | 6 | 6 | ||||||
| 25 | Kerrick Caesar | 1 | 5 | 6 | |||||
| 26 | Spencer Gilbert | 6 | 6 | ||||||
| 27 | Eliazar Torres | 1 | 4 | 5 | |||||
| 28 | Jeff Owens | 5 | |||||||
| 29 | Chris Yack | 5 | 5 | ||||||
| 30 | John Suscovich | 5 | 5 | ||||||
| 31 | Mark Collins | 1 | 4 | 5 | |||||
| 32 | Phil Gerbasi | 5 | 5 | ||||||
| 33 | Jorge Torres | 4 | 4 | ||||||
| 34 | Aviv Maizlin | 4 | 4 | ||||||
| 35 | Mitchell Jacaruso | 4 | 4 | ||||||
| 36 | Carl Nelson | 2 | 1 | 3 | |||||
| 37 | Juan O. Pimentel | 3 | 3 | ||||||
| 38 | Antonio Munoz | 2 | 2 | ||||||
| 39 | Errol McLean | 2 | 2 | ||||||
| 40 | Todd Bender | 2 | 2 | ||||||
| 41 | Rod Millott | 2 | 2 | ||||||
| 42 | Steve Magyera | 2 | 2 | ||||||
| 43 | Jeff Gottesman | 1 | 1 |
Note: Ties are broken by who scores higher in the final race of the series.
KOM

|
Placing |
Name |
April 24 | May 1 | June 19 | June 27 | July 24 | Aug 7 | Aug 8 | Total |
| 1 | Pedro Sanchez | 3 | 2 | 3 | 3 | 6 | 17 | ||
| 2 | Raymond Jones | 2 | 5 | 8 | 15 | ||||
| 3 | Victor Lopez | 6 | 4 | 10 | |||||
| 4 | Wei Chen | 5 | 4 | 9 | |||||
| 4 | Robert Havemeyer | 2 | 4 | 6 | |||||
| 5 | Amarius Ortiz | 4 | 4 | ||||||
| 6 | Christopher Schwenker | 3 | 3 | ||||||
| 7 | Nathan Archibald | 3 | 3 | ||||||
| 8 | Evan Murphy | 3 | 3 | ||||||
| 9 | Sean Smith | 3 | 3 | ||||||
| 10 | Andrew Clerico | 2 | 2 | ||||||
| 12 | Juan O. Pimentel | 2 | 2 | ||||||
| 13 | Christian Forsyth | 1 | |||||||
| 14 | Carlos Martinez | 1 | 1 | ||||||
| 15 | Alexander Barouh | 1 | 1 | ||||||
| 16 | Jordan Jan | 1 | 1 |
Note: Ties are broken by who scores higher in the second sprint.
SPRINT

|
Placing |
Name |
April 24 | May 1 | June 19 | June 27 | July 24 | Aug 7 | Aug 8 | Total |
| 1 | Chris Yack | 4 | 1 | 3 | 12 | 20 | |||
| 2 | Christian Venegas | 3 | 3 | 6 | 3 | 15 | |||
| 3 | Eli Mernit | 2 | 2 | 4 | 8 | ||||
| 4 | Victor Lopez | 2 | 1 | 2 | 5 | ||||
| 4 | Robert Duncker | 4 | 4 | ||||||
| 5 | Andrew Clerico | 3 | 3 | ||||||
| 6 | Nathan Archibald | 3 | 3 | ||||||
| 7 | John Buenaventura | 1 | 2 | 3 | |||||
| 8 | Spencer Gilbert | 3 | 3 | ||||||
| 9 | Chad Casselman | 3 | 3 | ||||||
| 10 | Sean Patton | 3 | 3 | ||||||
| 12 | Celestino Hernandez | 2 | 2 | ||||||
| 13 | David Correia | 2 | 2 | ||||||
| 14 | Amarius Ortiz | 2 | 2 | ||||||
| 15 | Eloy Anzola | 2 | 2 | ||||||
| 16 | Greg Fowlkes | 2 | 2 | ||||||
| 17 | Jamal Nichols | 2 | 2 | ||||||
| 18 | Ian Ellis | 3 | 2 | 2 | |||||
| 19 | Etsu Taniguchi | 1 | 1 | 2 | |||||
| 20 | William Crowley | 2 | 2 | ||||||
| 21 | Darius Shekari | 2 | 2 | ||||||
| 22 | Christian Forsyth | 1 | |||||||
| 23 | Timothy Rogers | 1 | 1 | ||||||
| 24 | Nicholas Van Winkle | 1 | 1 | ||||||
| 25 | Gustavo Francisco | 1 | |||||||
| 26 | Richard Bravo | 1 | 1 | ||||||
| 27 | Alexander Barouh | 1 | 1 |
Note: Ties are broken by who scores higher in the second sprint.
CATEGORY 5
OVERALL
|
Placing |
Name |
April 24 | May 1 | June 19 | June 27 | July 24 | Aug 7 | Aug 8 | Total |
| 1 | Andrew Estevez | 12 | 12 | 12 | 12 | 10 | 24 | 82 | |
| 2 | Aidien Ollivierre | 10 | 20 | 30 | |||||
| 3 | Kevin Schmitt | 10 | 10 | 10 | 30 | ||||
| 4 | Erick Fernandez | 5 | 8 | 12 | 25 | ||||
| 5 | Edward Liborius | 8 | 12 | 20 | |||||
| 6 | Aviv Maizlin | 12 | 8 | 20 | |||||
| 7 | AlfonsoTorres | 8 | 10 | 18 | |||||
| 8 | Richard Henning | 16 | 16 | ||||||
| 9 | Prince Quinland | 14 | 14 | ||||||
| 10 | John Alvarez | 10 | 4 | 14 | |||||
| 11 | Patrick Burns | 7 | 6 | 13 | |||||
| 12 | Osvaldo Perez | 3 | 8 | 11 | |||||
| 13 | Victor Perez | 2 | 1 | 4 | 3 | 10 | |||
| 14 | Massimo Scoditti | 7 | 2 | 9 | |||||
| 15 | Kenny Schmitt | 8 | 8 | ||||||
| 16 | Sebaj Adele | 7 | 1 | 8 | |||||
| 17 | Remus Tomici | 8 | 8 | ||||||
| 18 | Richard Henning | 7 | 7 | ||||||
| 19 | Eliazar Torres | 6 | 1 | 7 | |||||
| 20 | Morris Lincer | 7 | 7 | ||||||
| 21 | Ethan Halpern | 6 | 6 | ||||||
| 22 | Erik Westphal | 6 | 6 | ||||||
| 23 | Joseph Mayer-Fuchs | 6 | 6 | ||||||
| 24 | Michael Santaromana | 6 | 6 | ||||||
| 25 | Wojciech Plata | 6 | 6 | ||||||
| 26 | John Kniesly | 5 | 5 | ||||||
| 27 | Antonio Munoz | 5 | 5 | ||||||
| 28 | Waszim Garfore | 5 | 5 | ||||||
| 29 | Jorge Torres | 5 | 5 | ||||||
| 30 | Ron Ferraz | 5 | 5 | ||||||
| 31 | Jeremy Clark | 4 | 4 | ||||||
| 32 | Ramon Rodriguez | 4 | 4 | ||||||
| 33 | Greg wong | 4 | 4 | ||||||
| 34 | Joseph Dinella | 4 | 4 | ||||||
| 35 | Blaine Hurty | 4 | 4 | ||||||
| 36 | Domingo Mello | 3 | 3 | ||||||
| 37 | Jason Spears | 3 | 3 | ||||||
| 38 | simon shukman | 3 | 3 | ||||||
| 39 | Dennis Mikhaylov | 3 | 3 | ||||||
| 40 | Tobias Smith | 2 | 2 | ||||||
| 41 | Tobias Smith | 2 | 2 | ||||||
| 42 | Richard Peterson | 2 | 2 | ||||||
| 43 | Dax Vlassis | 2 | 2 | ||||||
| 44 | Michael Hughes | 2 | 2 | ||||||
| 45 | Jesus Flores | 1 | 1 | ||||||
| 46 | Robert Rakowitz | 1 | 1 |
Note: Ties are broken by who scores higher in the final race of the series.
Please support our sponsors:
Lucarelli & Castaldi Cup Leader Jerseys provided by:
The Lucarelli & Castaldi Cup is brought to you by:
click here to join the Kissena Cycling Club